School Performance
Please click here to view our school’s DfE Data Dashboard
Key Stage 2 National Curriculum Tests 2025
Percentage of pupils working at Expected standard at the end of Year 6:
| Heronsgate | | National | |
|---|---|---|
| Reading Test | 86% | 75% | 
| Writing Teacher Assessment | 82% | 72% | 
| Maths Test | 84% | 74% | 
| Grammar Test | 81% | 73% | 
| Science Teacher Assessment | 85% | 82% | 
| Reading, Writing AND Maths | 77% | 62% | 
Percentage of pupils working at Greater Depth at the end of Year 6:
| Heronsgate | | National | |
|---|---|---|
| Reading Test | 47% | 33% | 
| Writing Teacher Assessment | 7% | 13% | 
| Maths Test | 39% | 26% | 
| Grammar Test | 36% | 30% | 
| Reading, Writing AND Maths | 7% | 8% | 
Average scaled scores:
| Heronsgate | | National | |
|---|---|---|
| Reading Test | 107 | 106 | 
| Maths Test | 106 | 105 | 
| Grammar Test | 106 | 105 | 
